animorency.com on foxhound.underwares.org

Summary Period: October 2009
Generated 01-Nov-2009 02:20 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 394582
Total Files 280026
Total Pages 145403
Total Visits 11099
Total KBytes 2763243
Total Unique Sites 1489
Total Unique URLs 1009
Total Unique Referrers 3316
Total Unique User Agents 574
. Avg Max
Hits per Hour 530 2228
Hits per Day 12728 17707
Files per Day 9033 13478
Pages per Day 4690 9000
Visits per Day 358 500
KBytes per Day 89137 130463
Hits by Response Code
Code 200 - OK 280026
Code 206 - Partial Content 33
Code 301 - Moved Permanently 945
Code 302 - Found 2866
Code 303 - See Other 67
Code 304 - Not Modified 94478
Code 403 - Forbidden 6726
Code 404 - Not Found 9227
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 50
Code 500 - Internal Server Error 161

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 13217 3.35% 9105 3.25% 4520 3.11% 350 3.15% 121 8.13% 119188 4.31%
2 8806 2.23% 6219 2.22% 3656 2.51% 275 2.48% 127 8.53% 73823 2.67%
3 9920 2.51% 7556 2.70% 3801 2.61% 299 2.69% 138 9.27% 71832 2.60%
4 9496 2.41% 6752 2.41% 3193 2.20% 314 2.83% 115 7.72% 73471 2.66%
5 12182 3.09% 9187 3.28% 5009 3.44% 372 3.35% 115 7.72% 110972 4.02%
6 16653 4.22% 13275 4.74% 8615 5.92% 356 3.21% 140 9.40% 125759 4.55%
7 12945 3.28% 8225 2.94% 4153 2.86% 388 3.50% 124 8.33% 130463 4.72%
8 11967 3.03% 8581 3.06% 3944 2.71% 345 3.11% 125 8.39% 100719 3.64%
9 11209 2.84% 8057 2.88% 3839 2.64% 292 2.63% 109 7.32% 67603 2.45%
10 11859 3.01% 8890 3.17% 4109 2.83% 470 4.23% 245 16.45% 87288 3.16%
11 9349 2.37% 6995 2.50% 3338 2.30% 344 3.10% 130 8.73% 61199 2.21%
12 10757 2.73% 8423 3.01% 3088 2.12% 320 2.88% 129 8.66% 61352 2.22%
13 12726 3.23% 9394 3.35% 3740 2.57% 342 3.08% 129 8.66% 73602 2.66%
14 15161 3.84% 11099 3.96% 5605 3.85% 391 3.52% 135 9.07% 96013 3.47%
15 12957 3.28% 9285 3.32% 4651 3.20% 424 3.82% 127 8.53% 97975 3.55%
16 13090 3.32% 9865 3.52% 5852 4.02% 360 3.24% 118 7.92% 105702 3.83%
17 10624 2.69% 7970 2.85% 5556 3.82% 351 3.16% 113 7.59% 80687 2.92%
18 16995 4.31% 13478 4.81% 9000 6.19% 404 3.64% 138 9.27% 112075 4.06%
19 11066 2.80% 7489 2.67% 3404 2.34% 365 3.29% 129 8.66% 73815 2.67%
20 9359 2.37% 7033 2.51% 3096 2.13% 347 3.13% 112 7.52% 56380 2.04%
21 14737 3.73% 9660 3.45% 4503 3.10% 311 2.80% 102 6.85% 88349 3.20%
22 17707 4.49% 11730 4.19% 5736 3.94% 342 3.08% 115 7.72% 114881 4.16%
23 8232 2.09% 5376 1.92% 2606 1.79% 259 2.33% 113 7.59% 48707 1.76%
24 12669 3.21% 8730 3.12% 4022 2.77% 340 3.06% 113 7.59% 75373 2.73%
25 13714 3.48% 9451 3.38% 4867 3.35% 454 4.09% 114 7.66% 89973 3.26%
26 15570 3.95% 9516 3.40% 4996 3.44% 500 4.50% 131 8.80% 96053 3.48%
27 16911 4.29% 11501 4.11% 6156 4.23% 469 4.23% 155 10.41% 118921 4.30%
28 15281 3.87% 10406 3.72% 5365 3.69% 404 3.64% 141 9.47% 94124 3.41%
29 13388 3.39% 8618 3.08% 4097 2.82% 422 3.80% 130 8.73% 95543 3.46%
30 9305 2.36% 6113 2.18% 3415 2.35% 351 3.16% 146 9.81% 51168 1.85%
31 16730 4.24% 12047 4.30% 7471 5.14% 360 3.24% 135 9.07% 110234 3.99%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 628 19492 4.94% 457 14194 5.07% 241 7476 5.14% 4329 134188 4.86%
1 444 13786 3.49% 328 10196 3.64% 190 5905 4.06% 3430 106337 3.85%
2 276 8564 2.17% 219 6790 2.42% 140 4363 3.00% 1972 61127 2.21%
3 207 6428 1.63% 168 5228 1.87% 124 3846 2.65% 1811 56153 2.03%
4 109 3401 0.86% 89 2759 0.99% 61 1915 1.32% 830 25735 0.93%
5 93 2900 0.73% 82 2557 0.91% 67 2104 1.45% 794 24613 0.89%
6 181 5630 1.43% 144 4466 1.59% 98 3046 2.09% 1474 45681 1.65%
7 250 7767 1.97% 193 6003 2.14% 112 3493 2.40% 2101 65132 2.36%
8 432 13418 3.40% 322 9989 3.57% 169 5257 3.62% 3284 101801 3.68%
9 532 16500 4.18% 374 11607 4.14% 205 6371 4.38% 4112 127478 4.61%
10 621 19263 4.88% 442 13722 4.90% 241 7483 5.15% 4565 141508 5.12%
11 582 18069 4.58% 424 13159 4.70% 216 6719 4.62% 4120 127726 4.62%
12 542 16805 4.26% 372 11550 4.12% 196 6089 4.19% 3594 111420 4.03%
13 525 16296 4.13% 379 11758 4.20% 187 5803 3.99% 3850 119343 4.32%
14 634 19677 4.99% 434 13464 4.81% 224 6972 4.79% 4352 134912 4.88%
15 598 18551 4.70% 423 13133 4.69% 215 6695 4.60% 4308 133561 4.83%
16 678 21030 5.33% 465 14430 5.15% 218 6771 4.66% 4896 151776 5.49%
17 590 18300 4.64% 420 13037 4.66% 206 6387 4.39% 4181 129598 4.69%
18 625 19395 4.92% 448 13890 4.96% 217 6739 4.63% 3856 119543 4.33%
19 742 23026 5.84% 531 16480 5.89% 229 7121 4.90% 4785 148350 5.37%
20 692 21460 5.44% 471 14605 5.22% 229 7104 4.89% 4439 137604 4.98%
21 814 25256 6.40% 544 16887 6.03% 267 8285 5.70% 5265 163203 5.91%
22 984 30510 7.73% 679 21058 7.52% 328 10198 7.01% 6537 202643 7.33%
23 937 29058 7.36% 614 19064 6.81% 298 9261 6.37% 6252 193811 7.01%

Top 30 of 1009 Total URLs
# Hits KBytes URL
1 126503 32.06% 2273516 82.28% /forums/
2 4315 1.09% 15892 0.58% /forums/Themes/default/style.css
3 4312 1.09% 111 0.00% /forums/Themes/default/print.css
4 4167 1.06% 24608 0.89% /forums/Themes/default/script.js
5 2580 0.65% 76022 2.75% /
6 2172 0.55% 10985 0.40% /forums/Themes/default/xml_topic.js
7 1885 0.48% 3712 0.13% /forums/Themes/default/xml_board.js
8 1445 0.37% 29306 1.06% /feed/
9 1068 0.27% 7647 0.28% /wp-content/themes/animo-haibane/style.css
10 921 0.23% 1441 0.05% /feed/atom/
11 638 0.16% 15 0.00% /robots.txt
12 557 0.14% 5744 0.21% /forums/Themes/default/sha1.js
13 356 0.09% 13417 0.49% /ach/
14 210 0.05% 564 0.02% /ach/kareha.pl
15 186 0.05% 0 0.00% /wp-cron.php
16 163 0.04% 280 0.01% /ach/css/burichan.css
17 163 0.04% 185 0.01% /ach/css/futaba.css
18 163 0.04% 252 0.01% /ach/css/photon.css
19 162 0.04% 165 0.01% /ach/css/gurochan.css
20 121 0.03% 1870 0.07% /2008/11/30/mise-a-jour-des-reglements/
21 77 0.02% 462 0.02% /ach/kareha.js
22 73 0.02% 64 0.00% /ach/kareha.ico
23 59 0.01% 301 0.01% /feed/rss/
24 55 0.01% 700 0.03% /cette-saison/
25 47 0.01% 945 0.03% /reglements/
26 39 0.01% 478 0.02% /2007/02/
27 39 0.01% 15 0.00% /xmlrpc.php
28 38 0.01% 564 0.02% /2007/09/
29 38 0.01% 509 0.02% /2008/02/
30 37 0.01% 629 0.02% /2007/10/

Top 10 of 1009 Total URLs By KBytes
# Hits KBytes URL
1 126503 32.06% 2273516 82.28% /forums/
2 2580 0.65% 76022 2.75% /
3 1445 0.37% 29306 1.06% /feed/
4 4167 1.06% 24608 0.89% /forums/Themes/default/script.js
5 4315 1.09% 15892 0.58% /forums/Themes/default/style.css
6 356 0.09% 13417 0.49% /ach/
7 2172 0.55% 10985 0.40% /forums/Themes/default/xml_topic.js
8 1068 0.27% 7647 0.28% /wp-content/themes/animo-haibane/style.css
9 557 0.14% 5744 0.21% /forums/Themes/default/sha1.js
10 33 0.01% 3732 0.14% /stats/usage_200910.html

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 126503 32.06% 7070 65.46% /forums/
2 2580 0.65% 1914 17.72% /
3 921 0.23% 807 7.47% /feed/atom/
4 356 0.09% 217 2.01% /ach/
5 121 0.03% 99 0.92% /2008/11/30/mise-a-jour-des-reglements/
6 1445 0.37% 36 0.33% /feed/
7 25 0.01% 22 0.20% /histoire/comment-page-1/
8 31 0.01% 17 0.16% /page/2/
9 38 0.01% 15 0.14% /2007/09/
10 55 0.01% 15 0.14% /cette-saison/

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 126503 32.06% 6987 63.11% /forums/
2 1445 0.37% 1265 11.43% /feed/
3 2580 0.65% 944 8.53% /
4 921 0.23% 800 7.23% /feed/atom/
5 356 0.09% 247 2.23% /ach/
6 121 0.03% 97 0.88% /2008/11/30/mise-a-jour-des-reglements/
7 25 0.01% 21 0.19% /histoire/comment-page-1/
8 55 0.01% 20 0.18% /cette-saison/
9 38 0.01% 14 0.13% /2008/02/
10 32 0.01% 14 0.13% /2008/09/11/concours-pour-nouveau-logo/

Top 30 of 1489 Total Sites
# Hits Files KBytes Visits Hostname
1 24402 6.18% 18975 6.78% 127744 4.62% 260 2.34% modemcable126.12-200-24.mc.videotron.ca
2 17523 4.44% 3287 1.17% 33828 1.22% 61 0.55% bas2-montreal19-1178032016.dsl.bell.ca
3 15093 3.83% 10267 3.67% 71536 2.59% 141 1.27% modemcable031.143-59-74.mc.videotron.ca
4 14605 3.70% 14320 5.11% 136123 4.93% 119 1.07% crawl-66-249-71-70.googlebot.com
5 13297 3.37% 6546 2.34% 55753 2.02% 87 0.78% modemcable142.9-58-74.mc.videotron.ca
6 11707 2.97% 4726 1.69% 41303 1.49% 43 0.39% bas10-montreal02-1177584411.dsl.bell.ca
7 11690 2.96% 7101 2.54% 109345 3.96% 169 1.52% 64.86.141.133.wshs.cgi.ca
8 10845 2.75% 6662 2.38% 54245 1.96% 132 1.19% pf.cmontmorency.qc.ca
9 10005 2.54% 9906 3.54% 91228 3.30% 12 0.11% crawl-66-249-65-25.googlebot.com
10 9560 2.42% 8949 3.20% 69914 2.53% 271 2.44% modemcable181.248-202-24.mc.videotron.ca
11 8989 2.28% 2127 0.76% 19619 0.71% 49 0.44% bas2-montreal19-1178060838.dsl.bell.ca
12 8396 2.13% 8281 2.96% 74874 2.71% 87 0.78% crawl-66-249-65-140.googlebot.com
13 7977 2.02% 4044 1.44% 40126 1.45% 146 1.32% ip-66-254-43-51.mqdsl.megaquebec.net
14 7251 1.84% 5530 1.97% 23541 0.85% 93 0.84% bas9-montreal28-1279641808.dsl.bell.ca
15 6173 1.56% 5706 2.04% 50175 1.82% 135 1.22% modemcable080.183-179-173.mc.videotron.ca
16 6152 1.56% 4894 1.75% 21303 0.77% 76 0.68% bas9-montreal28-1279352585.dsl.bell.ca
17 6126 1.55% 4490 1.60% 49262 1.78% 161 1.45% modemcable055.192-130-66.mc.videotron.ca
18 5512 1.40% 1745 0.62% 24264 0.88% 50 0.45% modemcable146.93-202-24.mc.videotron.ca
19 5071 1.29% 1859 0.66% 25168 0.91% 93 0.84% modemcable197.30-200-24.mc.videotron.ca
20 4908 1.24% 4511 1.61% 46433 1.68% 100 0.90% modemcable241.23-56-74.mc.videotron.ca
21 4543 1.15% 4368 1.56% 37574 1.36% 51 0.46% modemcable209.251-131-66.mc.videotron.ca
22 4461 1.13% 4013 1.43% 33823 1.22% 58 0.52% 172.16.64.87
23 4398 1.11% 3473 1.24% 25848 0.94% 69 0.62% modemcable045.58-80-70.mc.videotron.ca
24 4293 1.09% 3002 1.07% 35882 1.30% 112 1.01% modemcable227.177-57-74.mc.videotron.ca
25 4288 1.09% 1965 0.70% 62479 2.26% 105 0.95% modemcable011.79-82-70.mc.videotron.ca
26 4271 1.08% 3964 1.42% 32979 1.19% 75 0.68% modemcable197.126-23-96.mc.videotron.ca
27 3802 0.96% 3761 1.34% 11235 0.41% 11 0.10% 207.253.225.34
28 3746 0.95% 3581 1.28% 37571 1.36% 71 0.64% modemcable103.145-23-96.mc.videotron.ca
29 3392 0.86% 1787 0.64% 17336 0.63% 31 0.28% modemcable128.193-58-74.mc.videotron.ca
30 3367 0.85% 2083 0.74% 25652 0.93% 98 0.88% modemcable186.82-81-70.mc.videotron.ca

Top 10 of 1489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14605 3.70% 14320 5.11% 136123 4.93% 119 1.07% crawl-66-249-71-70.googlebot.com
2 24402 6.18% 18975 6.78% 127744 4.62% 260 2.34% modemcable126.12-200-24.mc.videotron.ca
3 11690 2.96% 7101 2.54% 109345 3.96% 169 1.52% 64.86.141.133.wshs.cgi.ca
4 10005 2.54% 9906 3.54% 91228 3.30% 12 0.11% crawl-66-249-65-25.googlebot.com
5 8396 2.13% 8281 2.96% 74874 2.71% 87 0.78% crawl-66-249-65-140.googlebot.com
6 15093 3.83% 10267 3.67% 71536 2.59% 141 1.27% modemcable031.143-59-74.mc.videotron.ca
7 9560 2.42% 8949 3.20% 69914 2.53% 271 2.44% modemcable181.248-202-24.mc.videotron.ca
8 4288 1.09% 1965 0.70% 62479 2.26% 105 0.95% modemcable011.79-82-70.mc.videotron.ca
9 13297 3.37% 6546 2.34% 55753 2.02% 87 0.78% modemcable142.9-58-74.mc.videotron.ca
10 10845 2.75% 6662 2.38% 54245 1.96% 132 1.19% pf.cmontmorency.qc.ca

Top 30 of 3316 Total Referrers
# Hits Referrer
1 107319 27.20% http://www.animorency.com/forums/index.php
2 63858 16.18% - (Direct Request)
3 50051 12.68% http://www.animorency.com/forums/
4 22952 5.82% http://www.animorency.com/forums/Themes/default/style.css
5 16653 4.22% http://www.animorency.com/forums/index.php/board,1.0.html
6 13331 3.38% http://www.animorency.com/
7 4729 1.20% http://www.animorency.com/forums/index.php/board,13.0.html
8 4280 1.08% http://www.animorency.com/forums/index.php/board,6.0.html
9 2243 0.57% http://www.animorency.com/forums/index.php/topic,336.4140.html
10 2171 0.55% http://www.animorency.com/ach/
11 1908 0.48% http://www.animorency.com/forums/index.php/topic,89.1695.html
12 1905 0.48% http://www.animorency.com/wp-content/themes/animo-haibane/style.css
13 1789 0.45% http://www.animorency.com/forums/index.php/board,17.0.html
14 1769 0.45% http://www.animorency.com/forums/index.php/topic,63.4800.html
15 1741 0.44% http://www.animorency.com/forums/index.php/board,20.0.html
16 1402 0.36% http://www.animorency.com/forums/index.php/board,12.0.html
17 1337 0.34% http://www.animorency.com/forums/index.php/topic,2342.30.html
18 1259 0.32% http://www.animorency.com/forums/index.php/topic,336.4170.html
19 1247 0.32% http://www.animorency.com/forums/index.php/topic,2406.15.html
20 1177 0.30% http://www.animorency.com/forums/index.php/topic,2360.15.html
21 1174 0.30% http://www.animorency.com/forums/index.php/topic,2408.0.html
22 1146 0.29% http://www.animorency.com/forums/index.php/topic,300.0.html
23 1121 0.28% http://www.animorency.com/forums/index.php/topic,2342.45.html
24 1104 0.28% http://www.animorency.com/forums/index.php/topic,63.4815.html
25 1011 0.26% http://www.animorency.com/forums/index.php/topic,336.4155.html
26 1005 0.25% http://www.animorency.com/forums/index.php/topic,2409.0.html
27 993 0.25% http://www.animorency.com/forums/index.php/topic,336.4110.html
28 964 0.24% http://www.animorency.com/forums/index.php/topic,2380.0.html
29 928 0.24% http://www.animorency.com/forums/index.php/topic,2367.30.html
30 893 0.23% http://www.animorency.com/forums/index.php/topic,2406.30.html

Top 20 of 38 Total Search Strings
# Hits Search String
1 7 12.50% animorency
2 5 8.93% terreplein ahoge
3 4 7.14% dieu merci enregistrement
4 2 3.57% activitées pour l'halloween
5 2 3.57% enregistrement dieu merci
6 2 3.57% florent jodoin
7 2 3.57% garazone
8 2 3.57% monmur.part1 megaupload
9 1 1.79% air gear titre:chuchu lovely muni muni mura mura purin purin bo
10 1 1.79% animorency forum
11 1 1.79% castlevania portrait of ruin 999.5
12 1 1.79% chipit
13 1 1.79% comment assaissoner le riz sauvage
14 1 1.79% concours de dessins pour halloween
15 1 1.79% courriel de videotron piratage
16 1 1.79% denkou nova taokaka
17 1 1.79% doc mailloux jus de jouissance
18 1 1.79% doc mailloux jus de jouissance vidéo
19 1 1.79% hiroc onod maid
20 1 1.79% illico piratage

Top 15 of 574 Total User Agents
# Hits User Agent
1 33472 8.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 25816 6.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.7a1pre (.NET CLR 4.0.20506)
3 25559 6.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 19271 4.88% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
5 17651 4.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
6 16491 4.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 11799 2.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 11434 2.90% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 10933 2.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 10920 2.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPath.2; T
11 10737 2.72% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 10385 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 8760 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.
14 8288 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CL
15 7745 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for October 2009

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 276921 70.18% 183087 65.38% 1673748 60.57% Canada
2 66618 16.88% 59804 21.36% 579121 20.96% US Commercial
3 24725 6.27% 19841 7.09% 277575 10.05% Unresolved/Unknown
4 19834 5.03% 12135 4.33% 148277 5.37% Network
5 3999 1.01% 3200 1.14% 32569 1.18% Non-Profit Organization
6 484 0.12% 252 0.09% 8080 0.29% Japan
7 335 0.08% 299 0.11% 2539 0.09% France
8 264 0.07% 236 0.08% 8500 0.31% Russian Federation
9 219 0.06% 212 0.08% 2668 0.10% United Arab Emirates
10 140 0.04% 106 0.04% 6743 0.24% Israel
11 116 0.03% 114 0.04% 2047 0.07% India
12 98 0.02% 89 0.03% 1595 0.06% Switzerland
13 97 0.02% 49 0.02% 705 0.03% United Kingdom
14 91 0.02% 85 0.03% 164 0.01% Netherlands
15 77 0.02% 75 0.03% 597 0.02% Saudi Arabia
16 74 0.02% 71 0.03% 1143 0.04% Poland
17 64 0.02% 63 0.02% 6250 0.23% Norway
18 58 0.01% 58 0.02% 3105 0.11% Moldova
19 56 0.01% 51 0.02% 1545 0.06% Brazil
20 51 0.01% 49 0.02% 1452 0.05% Germany
21 39 0.01% 25 0.01% 402 0.01% Belgium
22 34 0.01% 24 0.01% 412 0.01% Italy
23 30 0.01% 30 0.01% 941 0.03% Spain
24 28 0.01% 19 0.01% 313 0.01% Argentina
25 25 0.01% 24 0.01% 829 0.03% USSR (former)
26 22 0.01% 21 0.01% 823 0.03% Latvia
27 14 0.00% 9 0.00% 253 0.01% Colombia
28 9 0.00% 4 0.00% 64 0.00% Mexico
29 9 0.00% 9 0.00% 154 0.01% Seychelles
30 8 0.00% 3 0.00% 177 0.01% Romania


Generated by Webalizer Version 2.01