animorency.com on foxhound.underwares.org

Summary Period: November 2009
Generated 01-Dec-2009 03:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 380884
Total Files 256012
Total Pages 123190
Total Visits 11061
Total KBytes 2215862
Total Unique Sites 1382
Total Unique URLs 940
Total Unique Referrers 3838
Total Unique User Agents 632
. Avg Max
Hits per Hour 529 3197
Hits per Day 12696 26051
Files per Day 8533 15723
Pages per Day 4106 8889
Visits per Day 368 492
KBytes per Day 73862 147977
Hits by Response Code
Code 200 - OK 256012
Code 206 - Partial Content 41
Code 301 - Moved Permanently 745
Code 302 - Found 2758
Code 303 - See Other 5
Code 304 - Not Modified 104428
Code 400 - Bad Request 1
Code 403 - Forbidden 7704
Code 404 - Not Found 9122
Code 405 - Method Not Allowed 3
Code 408 - Request Timeout 13
Code 416 - Requested Range Not Satisfiable 52

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 21615 5.67% 15171 5.93% 8455 6.86% 492 4.45% 166 12.01% 143138 6.46%
2 26051 6.84% 15723 6.14% 8889 7.22% 487 4.40% 161 11.65% 147977 6.68%
3 15312 4.02% 10547 4.12% 4978 4.04% 442 4.00% 149 10.78% 110115 4.97%
4 21667 5.69% 13463 5.26% 6920 5.62% 401 3.63% 123 8.90% 123726 5.58%
5 17302 4.54% 11006 4.30% 5620 4.56% 363 3.28% 135 9.77% 85450 3.86%
6 12700 3.33% 8156 3.19% 3926 3.19% 394 3.56% 137 9.91% 58512 2.64%
7 12415 3.26% 8739 3.41% 4384 3.56% 462 4.18% 116 8.39% 83979 3.79%
8 12390 3.25% 9266 3.62% 4234 3.44% 412 3.72% 121 8.76% 71889 3.24%
9 12169 3.19% 7900 3.09% 4064 3.30% 389 3.52% 136 9.84% 69140 3.12%
10 10727 2.82% 7041 2.75% 3344 2.71% 282 2.55% 111 8.03% 56951 2.57%
11 12464 3.27% 7800 3.05% 3535 2.87% 265 2.40% 111 8.03% 68438 3.09%
12 12429 3.26% 7986 3.12% 3710 3.01% 335 3.03% 119 8.61% 75410 3.40%
13 10803 2.84% 7862 3.07% 3529 2.86% 315 2.85% 122 8.83% 59852 2.70%
14 9957 2.61% 7139 2.79% 3410 2.77% 318 2.87% 125 9.04% 52639 2.38%
15 11005 2.89% 8170 3.19% 3616 2.94% 359 3.25% 123 8.90% 70926 3.20%
16 9879 2.59% 6942 2.71% 3183 2.58% 419 3.79% 151 10.93% 61521 2.78%
17 11104 2.92% 7452 2.91% 3570 2.90% 378 3.42% 128 9.26% 68146 3.08%
18 12873 3.38% 7977 3.12% 4039 3.28% 371 3.35% 119 8.61% 62005 2.80%
19 12920 3.39% 8791 3.43% 3848 3.12% 384 3.47% 132 9.55% 65080 2.94%
20 8647 2.27% 5931 2.32% 2687 2.18% 354 3.20% 124 8.97% 50511 2.28%
21 6797 1.78% 5044 1.97% 2229 1.81% 350 3.16% 133 9.62% 41171 1.86%
22 10730 2.82% 7061 2.76% 3098 2.51% 389 3.52% 154 11.14% 47163 2.13%
23 14342 3.77% 8885 3.47% 4399 3.57% 374 3.38% 127 9.19% 77230 3.49%
24 12655 3.32% 8881 3.47% 4644 3.77% 373 3.37% 134 9.70% 89410 4.04%
25 10552 2.77% 7699 3.01% 3398 2.76% 347 3.14% 170 12.30% 71824 3.24%
26 10980 2.88% 7416 2.90% 3085 2.50% 368 3.33% 134 9.70% 56940 2.57%
27 10356 2.72% 6908 2.70% 3053 2.48% 381 3.44% 133 9.62% 62320 2.81%
28 8246 2.16% 5815 2.27% 2442 1.98% 299 2.70% 116 8.39% 53211 2.40%
29 10226 2.68% 7464 2.92% 3172 2.57% 371 3.35% 131 9.48% 61376 2.77%
30 11571 3.04% 7777 3.04% 3729 3.03% 426 3.85% 136 9.84% 69811 3.15%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 631 18938 4.97% 415 12454 4.86% 200 6016 4.88% 3200 95994 4.33%
1 461 13859 3.64% 296 8895 3.47% 151 4531 3.68% 2724 81714 3.69%
2 223 6715 1.76% 156 4698 1.84% 87 2615 2.12% 1341 40233 1.82%
3 127 3811 1.00% 93 2811 1.10% 59 1795 1.46% 1079 32380 1.46%
4 96 2909 0.76% 81 2446 0.96% 54 1642 1.33% 820 24598 1.11%
5 61 1834 0.48% 53 1590 0.62% 43 1290 1.05% 806 24170 1.09%
6 242 7287 1.91% 180 5408 2.11% 101 3035 2.46% 1837 55108 2.49%
7 244 7335 1.93% 186 5586 2.18% 103 3098 2.51% 1851 55531 2.51%
8 433 12997 3.41% 342 10272 4.01% 149 4471 3.63% 2910 87310 3.94%
9 509 15288 4.01% 333 10006 3.91% 177 5332 4.33% 3297 98902 4.46%
10 568 17045 4.48% 366 10984 4.29% 178 5360 4.35% 3095 92849 4.19%
11 561 16836 4.42% 347 10424 4.07% 183 5500 4.46% 3122 93664 4.23%
12 594 17828 4.68% 420 12604 4.92% 189 5686 4.62% 3538 106140 4.79%
13 565 16966 4.45% 403 12096 4.72% 177 5329 4.33% 3666 109982 4.96%
14 700 21018 5.52% 470 14107 5.51% 202 6074 4.93% 4040 121207 5.47%
15 670 20103 5.28% 424 12740 4.98% 203 6110 4.96% 3937 118096 5.33%
16 724 21742 5.71% 472 14187 5.54% 213 6401 5.20% 3892 116764 5.27%
17 587 17610 4.62% 385 11565 4.52% 178 5368 4.36% 3367 101023 4.56%
18 573 17214 4.52% 406 12187 4.76% 176 5300 4.30% 3417 102507 4.63%
19 657 19717 5.18% 454 13644 5.33% 204 6149 4.99% 4280 128386 5.79%
20 699 20976 5.51% 470 14104 5.51% 225 6767 5.49% 3959 118765 5.36%
21 871 26147 6.86% 556 16705 6.53% 264 7933 6.44% 4016 120468 5.44%
22 1032 30968 8.13% 678 20354 7.95% 305 9168 7.44% 5188 155642 7.02%
23 858 25741 6.76% 538 16145 6.31% 274 8220 6.67% 4481 134429 6.07%

Top 30 of 940 Total URLs
# Hits KBytes URL
1 103572 27.19% 1702750 76.84% /forums/
2 4560 1.20% 15781 0.71% /forums/Themes/default/style.css
3 4545 1.19% 110 0.00% /forums/Themes/default/print.css
4 4282 1.12% 23654 1.07% /forums/Themes/default/script.js
5 3616 0.95% 108550 4.90% /
6 2160 0.57% 10925 0.49% /forums/Themes/default/xml_topic.js
7 1845 0.48% 3564 0.16% /forums/Themes/default/xml_board.js
8 1480 0.39% 30031 1.36% /feed/
9 1135 0.30% 1197 0.05% /feed/atom/
10 981 0.26% 7229 0.33% /wp-content/themes/animo-haibane/style.css
11 727 0.19% 17 0.00% /robots.txt
12 523 0.14% 5669 0.26% /forums/Themes/default/sha1.js
13 435 0.11% 15364 0.69% /ach/
14 288 0.08% 939 0.04% /ach/kareha.pl
15 184 0.05% 230 0.01% /ach/css/gurochan.css
16 183 0.05% 255 0.01% /ach/css/futaba.css
17 182 0.05% 382 0.02% /ach/css/burichan.css
18 182 0.05% 348 0.02% /ach/css/photon.css
19 178 0.05% 0 0.00% /wp-cron.php
20 75 0.02% 444 0.02% /ach/kareha.js
21 70 0.02% 61 0.00% /ach/kareha.ico
22 49 0.01% 249 0.01% /feed/rss/
23 31 0.01% 610 0.03% /reglements/
24 30 0.01% 424 0.02% /2007/09/
25 30 0.01% 57 0.00% /wp-login.php
26 29 0.01% 3356 0.15% /stats/usage_200911.html
27 25 0.01% 409 0.02% /2007/10/
28 25 0.01% 322 0.01% /2008/02/
29 24 0.01% 689 0.03% /page/2/
30 22 0.01% 210 0.01% /stats/

Top 10 of 940 Total URLs By KBytes
# Hits KBytes URL
1 103572 27.19% 1702750 76.84% /forums/
2 3616 0.95% 108550 4.90% /
3 1480 0.39% 30031 1.36% /feed/
4 4282 1.12% 23654 1.07% /forums/Themes/default/script.js
5 4560 1.20% 15781 0.71% /forums/Themes/default/style.css
6 435 0.11% 15364 0.69% /ach/
7 2160 0.57% 10925 0.49% /forums/Themes/default/xml_topic.js
8 981 0.26% 7229 0.33% /wp-content/themes/animo-haibane/style.css
9 523 0.14% 5669 0.26% /forums/Themes/default/sha1.js
10 1845 0.48% 3564 0.16% /forums/Themes/default/xml_board.js

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 103572 27.19% 7074 65.66% /forums/
2 3616 0.95% 1953 18.13% /
3 1135 0.30% 978 9.08% /feed/atom/
4 435 0.11% 311 2.89% /ach/
5 1480 0.39% 28 0.26% /feed/
6 24 0.01% 13 0.12% /page/2/
7 30 0.01% 12 0.11% /2007/09/
8 25 0.01% 12 0.11% /2007/10/
9 25 0.01% 10 0.09% /2008/02/
10 22 0.01% 10 0.09% /stats/

Top 10 of 149 Total Exit Pages
# Hits Visits URL
1 103572 27.19% 7893 71.61% /forums/
2 1135 0.30% 966 8.76% /feed/atom/
3 3616 0.95% 880 7.98% /
4 1480 0.39% 529 4.80% /feed/
5 435 0.11% 330 2.99% /ach/
6 30 0.01% 12 0.11% /2007/09/
7 25 0.01% 12 0.11% /2007/10/
8 24 0.01% 11 0.10% /page/2/
9 25 0.01% 10 0.09% /2008/02/
10 31 0.01% 10 0.09% /reglements/

Top 30 of 1382 Total Sites
# Hits Files KBytes Visits Hostname
1 26474 6.95% 4363 1.70% 34231 1.54% 145 1.31% bas2-montreal19-1178061535.dsl.bell.ca
2 22641 5.94% 16530 6.46% 75358 3.40% 208 1.88% modemcable031.143-59-74.mc.videotron.ca
3 19836 5.21% 15597 6.09% 84152 3.80% 212 1.92% modemcable126.12-200-24.mc.videotron.ca
4 13444 3.53% 7350 2.87% 86771 3.92% 161 1.46% 64.86.141.133.wshs.cgi.ca
5 13177 3.46% 8089 3.16% 55265 2.49% 134 1.21% pf.cmontmorency.qc.ca
6 11744 3.08% 5197 2.03% 57164 2.58% 173 1.56% ip-66-254-43-219.mqdsl.megaquebec.net
7 10968 2.88% 3414 1.33% 26040 1.18% 85 0.77% bas10-montreal02-1177584451.dsl.bell.ca
8 9481 2.49% 8734 3.41% 67428 3.04% 159 1.44% bas8-montreal28-1176489582.dsl.bell.ca
9 9260 2.43% 8433 3.29% 51675 2.33% 186 1.68% modemcable181.248-202-24.mc.videotron.ca
10 8151 2.14% 3881 1.52% 32126 1.45% 76 0.69% modemcable008.183-203-24.mc.videotron.ca
11 7823 2.05% 6401 2.50% 50076 2.26% 114 1.03% 69-196-189-2.dsl.teksavvy.com
12 7748 2.03% 5476 2.14% 40105 1.81% 173 1.56% modemcable055.192-130-66.mc.videotron.ca
13 6405 1.68% 2849 1.11% 24404 1.10% 94 0.85% modemcable092.29-200-24.mc.videotron.ca
14 6284 1.65% 5898 2.30% 34977 1.58% 99 0.90% modemcable052.202-131-66.mc.videotron.ca
15 6213 1.63% 5502 2.15% 44339 2.00% 84 0.76% modemcable103.145-23-96.mc.videotron.ca
16 6075 1.59% 5617 2.19% 32740 1.48% 90 0.81% 172.16.64.87
17 5496 1.44% 3321 1.30% 15150 0.68% 51 0.46% bas9-montreal28-1279641808.dsl.bell.ca
18 5356 1.41% 4659 1.82% 34689 1.57% 117 1.06% modemcable080.183-179-173.mc.videotron.ca
19 5323 1.40% 2434 0.95% 19777 0.89% 106 0.96% ip-66-254-34-92.mqdsl.megaquebec.net
20 5210 1.37% 3058 1.19% 24971 1.13% 124 1.12% modemcable227.177-57-74.mc.videotron.ca
21 5116 1.34% 3712 1.45% 13452 0.61% 58 0.52% bas9-montreal28-1279352547.dsl.bell.ca
22 4549 1.19% 2435 0.95% 30567 1.38% 155 1.40% modemcable186.82-81-70.mc.videotron.ca
23 4310 1.13% 2314 0.90% 14204 0.64% 31 0.28% modemcable128.193-58-74.mc.videotron.ca
24 3666 0.96% 2702 1.06% 15100 0.68% 53 0.48% modemcable226.10-200-24.mc.videotron.ca
25 3543 0.93% 3274 1.28% 28237 1.27% 89 0.80% modemcable241.23-56-74.mc.videotron.ca
26 3442 0.90% 3374 1.32% 31753 1.43% 139 1.26% crawl-66-249-65-140.googlebot.com
27 3420 0.90% 2175 0.85% 11527 0.52% 41 0.37% modemcable038.203-131-66.mc.videotron.ca
28 3132 0.82% 2991 1.17% 18981 0.86% 37 0.33% modemcable209.251-131-66.mc.videotron.ca
29 3080 0.81% 2798 1.09% 19326 0.87% 40 0.36% modemcable160.93-179-173.mc.videotron.ca
30 2828 0.74% 2828 1.10% 29928 1.35% 537 4.85% kitsune.underwares.org

Top 10 of 1382 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13444 3.53% 7350 2.87% 86771 3.92% 161 1.46% 64.86.141.133.wshs.cgi.ca
2 19836 5.21% 15597 6.09% 84152 3.80% 212 1.92% modemcable126.12-200-24.mc.videotron.ca
3 22641 5.94% 16530 6.46% 75358 3.40% 208 1.88% modemcable031.143-59-74.mc.videotron.ca
4 9481 2.49% 8734 3.41% 67428 3.04% 159 1.44% bas8-montreal28-1176489582.dsl.bell.ca
5 11744 3.08% 5197 2.03% 57164 2.58% 173 1.56% ip-66-254-43-219.mqdsl.megaquebec.net
6 13177 3.46% 8089 3.16% 55265 2.49% 134 1.21% pf.cmontmorency.qc.ca
7 9260 2.43% 8433 3.29% 51675 2.33% 186 1.68% modemcable181.248-202-24.mc.videotron.ca
8 7823 2.05% 6401 2.50% 50076 2.26% 114 1.03% 69-196-189-2.dsl.teksavvy.com
9 6213 1.63% 5502 2.15% 44339 2.00% 84 0.76% modemcable103.145-23-96.mc.videotron.ca
10 7748 2.03% 5476 2.14% 40105 1.81% 173 1.56% modemcable055.192-130-66.mc.videotron.ca

Top 30 of 3838 Total Referrers
# Hits Referrer
1 100744 26.45% http://www.animorency.com/forums/index.php
2 59617 15.65% http://www.animorency.com/forums/
3 37287 9.79% - (Direct Request)
4 25122 6.60% http://www.animorency.com/forums/Themes/default/style.css
5 17771 4.67% http://www.animorency.com/forums/index.php/board,1.0.html
6 13464 3.53% http://www.animorency.com/
7 5484 1.44% http://www.animorency.com/forums/index.php/board,13.0.html
8 5227 1.37% http://www.animorency.com/forums/index.php/board,6.0.html
9 2512 0.66% http://www.animorency.com/ach/
10 2087 0.55% http://www.animorency.com/forums/index.php/topic,89.1725.html
11 1850 0.49% http://www.animorency.com/wp-content/themes/animo-haibane/style.css
12 1778 0.47% http://www.animorency.com/forums/index.php/topic,300.0.html
13 1553 0.41% http://www.animorency.com/forums/index.php/board,16.0.html
14 1535 0.40% http://www.animorency.com/forums/index.php/board,17.0.html
15 1527 0.40% http://www.animorency.com/forums/index.php/board,14.0.html
16 1497 0.39% http://www.animorency.com/forums/index.php/topic,2445.0.html
17 1496 0.39% http://www.animorency.com/forums/index.php/topic,336.4200.html
18 1482 0.39% http://www.animorency.com/forums/index.php/topic,63.4980.html
19 1451 0.38% http://www.animorency.com/forums/index.php/topic,2427.0.html
20 1279 0.34% http://www.animorency.com/forums/index.php/topic,2415.0.html
21 1191 0.31% http://www.animorency.com/forums/index.php/topic,336.4215.html
22 1102 0.29% http://www.animorency.com/forums/index.php/board,8.0.html
23 1089 0.29% http://www.animorency.com/forums/index.php/topic,2436.0.html
24 1042 0.27% http://www.animorency.com/forums/index.php/board,12.0.html
25 1028 0.27% http://www.animorency.com/forums/index.php/board,11.0.html
26 999 0.26% http://www.animorency.com/forums/index.php/topic,63.4935.html
27 984 0.26% http://www.animorency.com/forums/index.php/topic,63.4920.html
28 975 0.26% http://www.animorency.com/forums/index.php/topic,336.4245.html
29 947 0.25% http://www.animorency.com/forums/index.php/topic,63.4995.html
30 945 0.25% http://www.animorency.com/forums/index.php/topic,2156.105.html

Top 20 of 24 Total Search Strings
# Hits Search String
1 5 17.86% animorency
2 1 3.57% anime expo catherine st-onge
3 1 3.57% animorency.ca
4 1 3.57% antivoleur film au videotron
5 1 3.57% bootleg classical en larme
6 1 3.57% compaq dpend-p400/6.4/n4c us
7 1 3.57% couleurage
8 1 3.57% dieu merci billeterie
9 1 3.57% dreamspark lionel-groulx
10 1 3.57% ikiw straeh modgnik
11 1 3.57% kujibiki unbalance - op lyrics
12 1 3.57% kunait champagne
13 1 3.57% magasin papier transfert sur tee-shirt montreal
14 1 3.57% masochite au quÉbec
15 1 3.57% okutathon
16 1 3.57% omnivox vs colnet
17 1 3.57% pakou ingrid
18 1 3.57% piratage cable vidéotron
19 1 3.57% pirater videotron
20 1 3.57% recette avec bovril

Top 15 of 632 Total User Agents
# Hits User Agent
1 26743 7.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
2 24901 6.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.7a1pre (.NET CLR 4.0.20506)
3 23640 6.21% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
4 14934 3.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
5 14837 3.90% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
6 13604 3.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
7 11615 3.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 11182 2.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
9 10960 2.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5
10 10922 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.
11 10707 2.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; InfoPat
12 10553 2.77% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.7a1pre (.NET CLR 4.0.20506)
13 8153 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
14 7277 1.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.4) Gecko/20091016 Firefox/3.5.4 (.NET CLR 3.5.30729)
15 6734 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.4506.2152; .NET CL

Usage by Country for November 2009

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 282872 74.27% 183369 71.63% 1328950 59.97% Canada
2 38791 10.18% 32293 12.61% 319576 14.42% US Commercial
3 28422 7.46% 21629 8.45% 310821 14.03% Unresolved/Unknown
4 23174 6.08% 12328 4.82% 141751 6.40% Network
5 4355 1.14% 3592 1.40% 36426 1.64% Non-Profit Organization
6 1103 0.29% 1102 0.43% 32776 1.48% United States
7 683 0.18% 389 0.15% 9089 0.41% Japan
8 411 0.11% 377 0.15% 6944 0.31% France
9 237 0.06% 227 0.09% 4233 0.19% Russian Federation
10 219 0.06% 164 0.06% 11393 0.51% Israel
11 199 0.05% 198 0.08% 2084 0.09% Norway
12 71 0.02% 66 0.03% 2099 0.09% Germany
13 53 0.01% 52 0.02% 568 0.03% Hungary
14 50 0.01% 48 0.02% 188 0.01% Netherlands
15 48 0.01% 43 0.02% 2020 0.09% Latvia
16 44 0.01% 42 0.02% 1841 0.08% Moldova
17 28 0.01% 28 0.01% 72 0.00% Morocco
18 24 0.01% 21 0.01% 1031 0.05% Brazil
19 20 0.01% 16 0.01% 723 0.03% Poland
20 13 0.00% 11 0.00% 1765 0.08% Belgium
21 11 0.00% 9 0.00% 201 0.01% Luxembourg
22 9 0.00% 9 0.00% 154 0.01% Seychelles
23 7 0.00% 5 0.00% 113 0.01% Mexico
24 6 0.00% 6 0.00% 267 0.01% Colombia
25 6 0.00% 5 0.00% 135 0.01% Hong Kong
26 6 0.00% 5 0.00% 299 0.01% Romania
27 5 0.00% 4 0.00% 6 0.00% Austria
28 4 0.00% 4 0.00% 183 0.01% Argentina
29 4 0.00% 3 0.00% 33 0.00% Bulgaria
30 4 0.00% 4 0.00% 68 0.00% China


Generated by Webalizer Version 2.01