animorency.com on foxhound.underwares.org

Summary Period: January 2010
Generated 01-Feb-2010 03:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 291559
Total Files 195437
Total Pages 98893
Total Visits 11781
Total KBytes 1879286
Total Unique Sites 1634
Total Unique URLs 1016
Total Unique Referrers 2908
Total Unique User Agents 621
. Avg Max
Hits per Hour 391 6258
Hits per Day 9405 21465
Files per Day 6304 10355
Pages per Day 3190 5429
Visits per Day 380 499
KBytes per Day 60622 93682
Hits by Response Code
Code 200 - OK 195437
Code 206 - Partial Content 34
Code 301 - Moved Permanently 933
Code 302 - Found 2801
Code 303 - See Other 69
Code 304 - Not Modified 78061
Code 400 - Bad Request 1
Code 403 - Forbidden 4378
Code 404 - Not Found 9760
Code 405 - Method Not Allowed 2
Code 408 - Request Timeout 7
Code 500 - Internal Server Error 76

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 11272 3.87% 8336 4.27% 4642 4.69% 350 2.97% 136 8.32% 80956 4.31%
2 12196 4.18% 8549 4.37% 5282 5.34% 355 3.01% 127 7.77% 82327 4.38%
3 10676 3.66% 7409 3.79% 4120 4.17% 378 3.21% 130 7.96% 67189 3.58%
4 7523 2.58% 5101 2.61% 2670 2.70% 365 3.10% 143 8.75% 48621 2.59%
5 10383 3.56% 7089 3.63% 3536 3.58% 394 3.34% 172 10.53% 57268 3.05%
6 16561 5.68% 8864 4.54% 5161 5.22% 403 3.42% 172 10.53% 93361 4.97%
7 10812 3.71% 6726 3.44% 3573 3.61% 382 3.24% 131 8.02% 65913 3.51%
8 8327 2.86% 6166 3.15% 2657 2.69% 378 3.21% 167 10.22% 46632 2.48%
9 6755 2.32% 5192 2.66% 2259 2.28% 392 3.33% 147 9.00% 43050 2.29%
10 8508 2.92% 5818 2.98% 2994 3.03% 400 3.40% 144 8.81% 44682 2.38%
11 9699 3.33% 6604 3.38% 3166 3.20% 374 3.17% 138 8.45% 48952 2.60%
12 6459 2.22% 5024 2.57% 2396 2.42% 305 2.59% 135 8.26% 41074 2.19%
13 11005 3.77% 7573 3.87% 3170 3.21% 355 3.01% 150 9.18% 80644 4.29%
14 9243 3.17% 5768 2.95% 3274 3.31% 326 2.77% 148 9.06% 66159 3.52%
15 9568 3.28% 6028 3.08% 3226 3.26% 326 2.77% 146 8.94% 62847 3.34%
16 7049 2.42% 5553 2.84% 2843 2.87% 261 2.22% 138 8.45% 46785 2.49%
17 9500 3.26% 6889 3.52% 3357 3.39% 458 3.89% 262 16.03% 69038 3.67%
18 8599 2.95% 5930 3.03% 2771 2.80% 356 3.02% 138 8.45% 52629 2.80%
19 6752 2.32% 5310 2.72% 1861 1.88% 324 2.75% 158 9.67% 45696 2.43%
20 7034 2.41% 4803 2.46% 2164 2.19% 355 3.01% 152 9.30% 43605 2.32%
21 7004 2.40% 5610 2.87% 2588 2.62% 388 3.29% 141 8.63% 56180 2.99%
22 6098 2.09% 4907 2.51% 2253 2.28% 369 3.13% 146 8.94% 54155 2.88%
23 7852 2.69% 5895 3.02% 3054 3.09% 387 3.28% 127 7.77% 67335 3.58%
24 9628 3.30% 6373 3.26% 2938 2.97% 424 3.60% 129 7.89% 69696 3.71%
25 7489 2.57% 4910 2.51% 2544 2.57% 441 3.74% 126 7.71% 55346 2.95%
26 8092 2.78% 5323 2.72% 2627 2.66% 420 3.57% 152 9.30% 44552 2.37%
27 10363 3.55% 6389 3.27% 3366 3.40% 499 4.24% 185 11.32% 70892 3.77%
28 21465 7.36% 10355 5.30% 5429 5.49% 466 3.96% 160 9.79% 93682 4.98%
29 11159 3.83% 6910 3.54% 3602 3.64% 451 3.83% 179 10.95% 61643 3.28%
30 6716 2.30% 4648 2.38% 2549 2.58% 432 3.67% 135 8.26% 56978 3.03%
31 7772 2.67% 5385 2.76% 2821 2.85% 434 3.68% 122 7.47% 61401 3.27%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 479 14862 5.10% 317 9829 5.03% 170 5274 5.33% 2816 87302 4.65%
1 400 12420 4.26% 305 9476 4.85% 148 4598 4.65% 2903 89995 4.79%
2 221 6865 2.35% 151 4705 2.41% 89 2786 2.82% 1722 53368 2.84%
3 185 5748 1.97% 114 3537 1.81% 78 2431 2.46% 1484 46014 2.45%
4 95 2960 1.02% 68 2131 1.09% 58 1811 1.83% 948 29400 1.56%
5 95 2957 1.01% 72 2233 1.14% 54 1675 1.69% 980 30392 1.62%
6 181 5627 1.93% 138 4283 2.19% 87 2726 2.76% 1857 57558 3.06%
7 194 6018 2.06% 154 4799 2.46% 106 3313 3.35% 1670 51756 2.75%
8 204 6349 2.18% 163 5081 2.60% 89 2766 2.80% 1873 58056 3.09%
9 312 9699 3.33% 203 6308 3.23% 130 4035 4.08% 2229 69085 3.68%
10 438 13597 4.66% 256 7956 4.07% 145 4500 4.55% 2939 91098 4.85%
11 425 13203 4.53% 293 9107 4.66% 148 4613 4.66% 2783 86285 4.59%
12 389 12084 4.14% 290 9008 4.61% 151 4702 4.75% 2807 87023 4.63%
13 481 14912 5.11% 359 11158 5.71% 160 4967 5.02% 3657 113375 6.03%
14 430 13346 4.58% 302 9362 4.79% 150 4669 4.72% 2812 87172 4.64%
15 510 15817 5.42% 372 11538 5.90% 167 5184 5.24% 3131 97072 5.17%
16 539 16730 5.74% 347 10764 5.51% 148 4590 4.64% 2969 92034 4.90%
17 431 13388 4.59% 298 9265 4.74% 136 4220 4.27% 2841 88078 4.69%
18 465 14426 4.95% 309 9601 4.91% 151 4684 4.74% 2860 88651 4.72%
19 493 15306 5.25% 356 11049 5.65% 148 4604 4.66% 3126 96918 5.16%
20 490 15201 5.21% 333 10345 5.29% 145 4502 4.55% 2895 89757 4.78%
21 454 14100 4.84% 295 9147 4.68% 136 4229 4.28% 2674 82898 4.41%
22 752 23315 8.00% 433 13428 6.87% 196 6101 6.17% 3480 107870 5.74%
23 729 22629 7.76% 365 11327 5.80% 190 5913 5.98% 3165 98127 5.22%

Top 30 of 1016 Total URLs
# Hits KBytes URL
1 77129 26.45% 1223366 65.10% /forums/
2 7882 2.70% 240157 12.78% /
3 4130 1.42% 12599 0.67% /forums/Themes/default/style.css
4 4105 1.41% 84 0.00% /forums/Themes/default/print.css
5 3894 1.34% 18544 0.99% /forums/Themes/default/script.js
6 1567 0.54% 7960 0.42% /forums/Themes/default/xml_topic.js
7 1335 0.46% 2844 0.15% /forums/Themes/default/xml_board.js
8 1318 0.45% 26995 1.44% /feed/
9 1137 0.39% 8161 0.43% /wp-content/themes/animo-haibane/style.css
10 907 0.31% 1195 0.06% /feed/atom/
11 648 0.22% 15 0.00% /robots.txt
12 463 0.16% 10509 0.56% /ach/
13 380 0.13% 4042 0.22% /forums/Themes/default/sha1.js
14 266 0.09% 4240 0.23% /2008/11/30/mise-a-jour-des-reglements/
15 212 0.07% 507 0.03% /ach/css/burichan.css
16 211 0.07% 339 0.02% /ach/css/futaba.css
17 211 0.07% 301 0.02% /ach/css/gurochan.css
18 211 0.07% 459 0.02% /ach/css/photon.css
19 201 0.07% 618 0.03% /ach/kareha.pl
20 181 0.06% 26 0.00% /wp-admin/admin-ajax.php
21 137 0.05% 120 0.01% /ach/kareha.ico
22 135 0.05% 783 0.04% /ach/kareha.js
23 72 0.02% 965 0.05% /cette-saison/
24 63 0.02% 1261 0.07% /2010/01/28/debut-de-la-session-hiver-2010/
25 58 0.02% 1215 0.06% /reglements/
26 52 0.02% 1887 0.10% /histoire/
27 50 0.02% 892 0.05% /2008/09/11/concours-pour-nouveau-logo/
28 45 0.02% 5810 0.31% /stats/usage_200811.html
29 44 0.02% 2454 0.13% /wp-admin/load-scripts.php
30 40 0.01% 193 0.01% /feed/rss/

Top 10 of 1016 Total URLs By KBytes
# Hits KBytes URL
1 77129 26.45% 1223366 65.10% /forums/
2 7882 2.70% 240157 12.78% /
3 1318 0.45% 26995 1.44% /feed/
4 3894 1.34% 18544 0.99% /forums/Themes/default/script.js
5 4130 1.42% 12599 0.67% /forums/Themes/default/style.css
6 463 0.16% 10509 0.56% /ach/
7 1137 0.39% 8161 0.43% /wp-content/themes/animo-haibane/style.css
8 1567 0.54% 7960 0.42% /forums/Themes/default/xml_topic.js
9 45 0.02% 5810 0.31% /stats/usage_200811.html
10 266 0.09% 4240 0.23% /2008/11/30/mise-a-jour-des-reglements/

Top 10 of 186 Total Entry Pages
# Hits Visits URL
1 77129 26.45% 6309 54.74% /forums/
2 7882 2.70% 2905 25.20% /
3 907 0.31% 813 7.05% /feed/atom/
4 463 0.16% 290 2.52% /ach/
5 266 0.09% 246 2.13% /2008/11/30/mise-a-jour-des-reglements/
6 1318 0.45% 76 0.66% /feed/
7 45 0.02% 27 0.23% /stats/usage_200811.html
8 50 0.02% 23 0.20% /2008/09/11/concours-pour-nouveau-logo/
9 36 0.01% 21 0.18% /2007/10/
10 39 0.01% 19 0.16% /2008/02/

Top 10 of 187 Total Exit Pages
# Hits Visits URL
1 77129 26.45% 6418 54.66% /forums/
2 7882 2.70% 1820 15.50% /
3 1318 0.45% 1209 10.30% /feed/
4 907 0.31% 799 6.81% /feed/atom/
5 463 0.16% 276 2.35% /ach/
6 266 0.09% 247 2.10% /2008/11/30/mise-a-jour-des-reglements/
7 45 0.02% 28 0.24% /stats/usage_200811.html
8 38 0.01% 24 0.20% /irc/
9 50 0.02% 22 0.19% /2008/09/11/concours-pour-nouveau-logo/
10 58 0.02% 21 0.18% /reglements/

Top 30 of 1634 Total Sites
# Hits Files KBytes Visits Hostname
1 16173 5.55% 7126 3.65% 52998 2.82% 223 1.89% modemcable055.192-130-66.mc.videotron.ca
2 11654 4.00% 9311 4.76% 54664 2.91% 181 1.54% modemcable126.12-200-24.mc.videotron.ca
3 11038 3.79% 5977 3.06% 44046 2.34% 68 0.58% modemcable008.183-203-24.mc.videotron.ca
4 9749 3.34% 1716 0.88% 16786 0.89% 27 0.23% ip-66-254-34-113.mqdsl.megaquebec.net
5 8864 3.04% 1839 0.94% 20379 1.08% 116 0.98% bas2-montreal19-1178032583.dsl.bell.ca
6 7791 2.67% 5284 2.70% 32124 1.71% 124 1.05% modemcable031.143-59-74.mc.videotron.ca
7 7182 2.46% 2971 1.52% 19651 1.05% 87 0.74% bas10-montreal02-1177584433.dsl.bell.ca
8 5910 2.03% 5259 2.69% 40577 2.16% 84 0.71% bas8-montreal28-1242355637.dsl.bell.ca
9 5080 1.74% 2407 1.23% 18509 0.98% 66 0.56% modemcable092.29-200-24.mc.videotron.ca
10 4603 1.58% 4283 2.19% 21874 1.16% 118 1.00% modemcable181.248-202-24.mc.videotron.ca
11 4567 1.57% 4567 2.34% 146855 7.81% 501 4.25% pool-71-246-50-28.lsanca.fios.verizon.net
12 4543 1.56% 3613 1.85% 19598 1.04% 75 0.64% 69-196-170-22.dsl.teksavvy.com
13 4355 1.49% 3880 1.99% 35032 1.86% 91 0.77% 64.86.141.133.wshs.cgi.ca
14 3995 1.37% 3419 1.75% 22271 1.19% 111 0.94% modemcable080.183-179-173.mc.videotron.ca
15 3753 1.29% 3137 1.61% 22876 1.22% 59 0.50% modemcable103.145-23-96.mc.videotron.ca
16 3752 1.29% 3694 1.89% 38295 2.04% 4 0.03% 173-212-204-186.hostnoc.net
17 3735 1.28% 3553 1.82% 17414 0.93% 47 0.40% bas9-montreal28-1279350959.dsl.bell.ca
18 3715 1.27% 1090 0.56% 7526 0.40% 23 0.20% bas2-montreal19-1178032901.dsl.bell.ca
19 3489 1.20% 1406 0.72% 23589 1.26% 87 0.74% 172.16.64.87
20 3486 1.20% 2725 1.39% 19055 1.01% 66 0.56% modemcable089.199-80-70.mc.videotron.ca
21 3473 1.19% 1560 0.80% 12280 0.65% 40 0.34% modemcable220.89-200-24.mc.videotron.ca
22 3437 1.18% 1541 0.79% 16532 0.88% 46 0.39% ip-66-254-43-239.mqdsl.megaquebec.net
23 3186 1.09% 890 0.46% 5672 0.30% 37 0.31% bas2-montreal19-1178033058.dsl.bell.ca
24 3184 1.09% 2929 1.50% 15413 0.82% 37 0.31% bas9-montreal28-1279642029.dsl.bell.ca
25 3027 1.04% 678 0.35% 4966 0.26% 65 0.55% parisladouceur.ca
26 3009 1.03% 2910 1.49% 9968 0.53% 27 0.23% modemcable173.243-83-70.mc.videotron.ca
27 2983 1.02% 2737 1.40% 17650 0.94% 57 0.48% modemcable241.23-56-74.mc.videotron.ca
28 2760 0.95% 2660 1.36% 18148 0.97% 45 0.38% modemcable209.251-131-66.mc.videotron.ca
29 2678 0.92% 2500 1.28% 14814 0.79% 60 0.51% modemcable226.10-200-24.mc.videotron.ca
30 2646 0.91% 2383 1.22% 33877 1.80% 341 2.89% crawl-66-249-65-201.googlebot.com

Top 10 of 1634 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4567 1.57% 4567 2.34% 146855 7.81% 501 4.25% pool-71-246-50-28.lsanca.fios.verizon.net
2 2403 0.82% 1855 0.95% 89222 4.75% 90 0.76% 109.122.23.48.dynamic-pppoe.uch.net
3 11654 4.00% 9311 4.76% 54664 2.91% 181 1.54% modemcable126.12-200-24.mc.videotron.ca
4 16173 5.55% 7126 3.65% 52998 2.82% 223 1.89% modemcable055.192-130-66.mc.videotron.ca
5 11038 3.79% 5977 3.06% 44046 2.34% 68 0.58% modemcable008.183-203-24.mc.videotron.ca
6 5910 2.03% 5259 2.69% 40577 2.16% 84 0.71% bas8-montreal28-1242355637.dsl.bell.ca
7 3752 1.29% 3694 1.89% 38295 2.04% 4 0.03% 173-212-204-186.hostnoc.net
8 4355 1.49% 3880 1.99% 35032 1.86% 91 0.77% 64.86.141.133.wshs.cgi.ca
9 2646 0.91% 2383 1.22% 33877 1.80% 341 2.89% crawl-66-249-65-201.googlebot.com
10 7791 2.67% 5284 2.70% 32124 1.71% 124 1.05% modemcable031.143-59-74.mc.videotron.ca

Top 30 of 2908 Total Referrers
# Hits Referrer
1 68034 23.33% http://www.animorency.com/forums/index.php
2 38913 13.35% http://www.animorency.com/forums/
3 31835 10.92% - (Direct Request)
4 20895 7.17% http://www.animorency.com/forums/Themes/default/style.css
5 15916 5.46% http://www.animorency.com/
6 13310 4.57% http://www.animorency.com/forums/index.php/board,1.0.html
7 4820 1.65% http://www.animorency.com/forums/index.php/board,13.0.html
8 2676 0.92% http://www.animorency.com/forums/index.php/topic,2492.15.html
9 2666 0.91% http://www.animorency.com/forums/index.php/topic,300.0.html
10 2493 0.86% http://www.animorency.com/forums/index.php/board,6.0.html
11 2144 0.74% http://www.animorency.com/forums/index.php/board,8.0.html
12 2084 0.71% http://www.animorency.com/forums/index.php/topic,336.4365.html
13 1900 0.65% http://www.animorency.com/forums/index.php/board,11.0.html
14 1888 0.65% http://www.animorency.com/wp-content/themes/animo-haibane/style.css
15 1723 0.59% http://www.animorency.com/forums/index.php/topic,336.4335.html
16 1717 0.59% http://www.animorency.com/forums/index.php/board,7.0.html
17 1664 0.57% http://www.animorency.com/ach/
18 1647 0.56% http://www.animorency.com/forums/index.php/topic,89.1755.html
19 1517 0.52% http://www.animorency.com/forums/index.php/topic,1938.435.html
20 1398 0.48% http://www.animorency.com/forums/index.php/board,17.0.html
21 1378 0.47% http://www.animorency.com/ach/index.html
22 1305 0.45% http://www.animorency.com/forums/index.php/board,16.0.html
23 1049 0.36% http://www.animorency.com/forums/index.php/topic,63.5070.html
24 932 0.32% http://www.animorency.com/forums/index.php/topic,63.5085.html
25 927 0.32% http://www.animorency.com/forums/index.php/topic,1191.1860.html
26 904 0.31% http://www.animorency.com/forums/index.php/topic,2473.0.html
27 892 0.31% http://www.animorency.com/forums/index.php/topic,2470.0.html
28 869 0.30% http://www.animorency.com/forums/index.php/topic,2487.0.html
29 847 0.29% http://www.animorency.com/forums/index.php/topic,336.4350.html
30 826 0.28% http://www.animorency.com/forums/index.php/topic,2360.45.html

Top 20 of 25 Total Search Strings
# Hits Search String
1 3 9.09% animorency
2 3 9.09% itazura no kiss
3 3 9.09% pirater videotron
4 2 6.06% omnivox glitch
5 2 6.06% videotron piratage
6 1 3.03% animorancy
7 1 3.03% billet pour dieu merci
8 1 3.03% billets dieu merci
9 1 3.03% bureau en gros papier transfert
10 1 3.03% deplombe telephone portable videotron
11 1 3.03% enregistrement dieu merci
12 1 3.03% file d'attente omnivox
13 1 3.03% gigglant
14 1 3.03% himeka
15 1 3.03% http://www.animorency.com/
16 1 3.03% inurl:index.phpstrip_id= envoyer
17 1 3.03% magasin imprimerie sur chandail à laval
18 1 3.03% omnivox pas faire la file
19 1 3.03% omnivox truc
20 1 3.03% peut ton faire modification illico illegale

Top 15 of 621 Total User Agents
# Hits User Agent
1 15678 5.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
2 12950 4.44% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
3 11449 3.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.17) Gecko/2009122116 Firefox/3.0.17 (.NET CLR 3.5.30729)
4 9845 3.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
5 9367 3.21% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
6 9113 3.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
7 8873 3.04% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
8 8827 3.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 8579 2.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
10 8006 2.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
11 7379 2.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16 (.NET CLR 3.5.30729)
12 7327 2.51% Mozilla/5.0 (Windows; U; Windows NT 6.1; fr; rv:1.8.1.20) Gecko/20081217 Firefox/2.0.0.20 (.NET CLR 3.5.30729)
13 6820 2.34% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.49 Safari/532.5
14 6289 2.16% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
15 5998 2.06% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.0 (KHTML, like Gecko) Chrome/3.0.195.38 Safari/532.0

Usage by Country for January 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 193643 66.42% 127084 65.03% 880065 46.83% Canada
2 41638 14.28% 23804 12.18% 505760 26.91% Network
3 27459 9.42% 23490 12.02% 217982 11.60% US Commercial
4 21137 7.25% 14746 7.55% 187715 9.99% Unresolved/Unknown
5 5366 1.84% 4337 2.22% 40999 2.18% Non-Profit Organization
6 573 0.20% 495 0.25% 7410 0.39% Japan
7 339 0.12% 330 0.17% 4248 0.23% Netherlands
8 317 0.11% 276 0.14% 8060 0.43% Russian Federation
9 209 0.07% 167 0.09% 7844 0.42% Israel
10 200 0.07% 174 0.09% 3533 0.19% France
11 168 0.06% 142 0.07% 2808 0.15% Germany
12 78 0.03% 74 0.04% 2598 0.14% Moldova
13 73 0.03% 65 0.03% 2246 0.12% Latvia
14 58 0.02% 53 0.03% 1136 0.06% Poland
15 46 0.02% 43 0.02% 308 0.02% Belgium
16 42 0.01% 29 0.01% 620 0.03% Italy
17 33 0.01% 27 0.01% 815 0.04% Chile
18 19 0.01% 15 0.01% 418 0.02% Brazil
19 18 0.01% 16 0.01% 836 0.04% Luxembourg
20 13 0.00% 11 0.01% 109 0.01% Armenia
21 11 0.00% 4 0.00% 1441 0.08% Switzerland
22 10 0.00% 10 0.01% 177 0.01% Bulgaria
23 10 0.00% 10 0.01% 190 0.01% Ukraine
24 9 0.00% 7 0.00% 109 0.01% Romania
25 8 0.00% 6 0.00% 212 0.01% Australia
26 8 0.00% 6 0.00% 231 0.01% China
27 8 0.00% 5 0.00% 115 0.01% Turkey
28 8 0.00% 7 0.00% 134 0.01% United Kingdom
29 7 0.00% 6 0.00% 139 0.01% Czech Republic
30 7 0.00% 2 0.00% 61 0.00% Denmark


Generated by Webalizer Version 2.01